| N Interface Dimension LIH YEU SHENG Industries Co.,LTD. | |||
![]() |
N Male / Plug | ||
| Letter | Unit:mm (inch) | ||
| Min. | Max. | ||
| A | 4.01 (0.158) | 4.27 (0.168) | |
| B | 4.50 (0.177) | - (-) | |
| C | - (-) | 8.38 (0.330) | |
| D | 16.0 (0.630) | - (-) | |
| E | 0.41 (0.016) | 1.52 (0.060) | |
| F | 5.33 (0.210) | 5.84 (0.230) | |
| G | 10.11 (0.398) | 10.46 (0.412) | |
![]() |
N Female / Jack | ||
| Letter | Unit:mm (inch) | ||
| Min. | Max. | ||
| A | 9.04 (0.3560) | 9.19 (0.3618) | |
| B | 8.53 (0.3358) | 8.74 (0.3441) | |
| C | 8.03 (0.3161) | 8.13 (0.3201) | |
| D | 3.00 (0.1181) | 3.15 (0.1240) | |
| E | 4.75(0.1870) | 5.26 (0.2071) | |
| F | 5.33 (0.2908) | - (-) | |
| Electrical Data | LIH YEU SHENG Industries Co.,LTD. |
| Impedance | 50 Ω |
| Frequency Range | 0-6.0GHz 0-10.0GHz |
| VSWR | 1.35 Max.:Straight Type(180° Degree) |
| Insertion Loss | 0-3.5GHz: -35dB 3.6 ~ 6.0GHz: -25dB |
| Working Voltage | 1000 VRMS Max. |
| Dielectric Withstanding Voltage | 2500 VRMS Max. |
| Contact Resistance | Center contact::1.0MΩ (Milliohms Max.) Outer contact:0.4MΩ (Milliohms Max.) |
| Insulation Resistance | 5000MΩ (Megohms Min.) |
| Mechanical Data | LIH YEU SHENG Industries Co.,LTD. |
| Mating | 5/8-24 Thread |
| Mating Durability | 500 cycles Min. |
| Materials | LIH YEU SHENG Industries Co.,LTD. |
| Body | Brass |
| Insulator | PTFE |
| Center Contact | Male Pin : Brass Female Pin:Phosphor Bronze |
| Crimping sleeve | Annealed Brass |
| Gasket | Silicone Rubber |
| Plating - Body | Gold, Nickel, Electoless Nickel, Passivated |
| Plating - Center contact | Gold |
| Environmental Data | LIH YEU SHENG Industries Co.,LTD. |
| Temperature Range | -65°C~+155°C |
| Vibration | MIL-STD-202 Meth.204 |
| Corrosion | MIL-STD-202 Meth.101 ( 5% salt solution) |
| Note: These characteristics are typical but may not apply to all connectors. | |
| Version:2025/10/22 | |

