LYS CLASS NO.
SMA601BH(ST) Series
SPEC.

SMA Female Panel 4 Holes (Exposed PTFE ) Terminal Blunt Post

PATENT
Anti-Slip Annular Section
INFORMATION
 LIH YEU SHENG Industries Co.,LTD.
 Panel 4 Holes & Exposed Contact
 P / No.  Total L. (mm) Exposed Contact (mm)
SMA601BH-12(ST) 12.0 Φ1.27x 2.5
SMA601BH-14.6(ST)  14.6 Φ1.27x 5.1
SMA601BH-15.5(ST)  15.5 Φ1.27x 6.0
SMA601BH-18.3/0(ST) 18.3 Φ1.27x 8.8
 
Panel 4 Holes & Exposed PTFE
 P / No.  Total L. (mm) Exposed PTFE (mm)
SMA601BH-14.6/1.0(ST)  14.6 Φ4.1x 1.0
SMA601BH-14.6/3.0(ST)  14.6 Φ4.1x 3.0
 SMA601BH-15.5/4.1(ST)  15.4 Φ4.1x 4.1
SMA601BH -16.4/0.5(ST)  16.4 Φ4.1x 0.5
 SMA601BH -16.4(ST)  16.4 Φ4.1x 5.0
SMA601BH -18.8/6.0(ST)  18.8 Φ4.1x 6.5
SMA601BH -18.8/6.5(ST)  18.8 Φ4.1x 6.5
 SMA601BH-19.8/8.0(ST)  19.8 Φ4.1x 8.0
 SMA601BH-20.5/8.0(ST)  20.5 Φ4.1x 8.0
SMA601BH-26.5(ST)  26.5 Φ4.1x 10.0
 SMA601BH-27.4(ST)  27.4 Φ4.1x 15.0
 SMA601BH-27.4/12.5(ST)  27.4 Φ4.1x 12.5
 
 ※ Common Info.
 Impedance Frequency Body Material/ Finished Contact Finished Temp. Range
 50Ω  0-18.0GHz  Stainless Steel  Gold 30u"  -65℃ ~ +155 ℃

※ Test Report: Structure test only, not included PCB and Solder.

(please swipe left)