SMA Interface Dimension LIH YEU SHENG Industries Co.,LTD. |
![]() |
SMA Male / Plug | |||
Letter | Unit:mm (inch) | |||
Min. | Max. | |||
A | 2.54 (0.1000) | 3.43 (0.1350) | ||
B | 6.35 (0.2500) | 6.73 (0.2650) | ||
C | 4.53 (0.1783) | 4.59 (0.1807) | ||
D | 0.90 (0.0354) | 0.94 (0.0370) | ||
E | 1.91 (0.0752) | 2.54 (0.1000) | ||
F | 0.00 (0.0000) | 0.25 (0.0098) | ||
G | 0.00 (0.0000) | 0.25 (0.0098) | ||
H | 1.24 (0.0488) | 1.30 (0.0512) | ||
I | 0.00 (0.0000) | 0.38 (0.0150) |
![]() |
SMA Female / Jack | ||
Letter | Unit:mm (inch) | ||
Min. | Max. | ||
A | 1.88 (0.1000) | 41.98 (0.1000) | |
B | 5.28 (0.2079) | 5.49 (0.2161) | |
C | 4.60 (0.1811) | 4.67 (0.1839) | |
D | 0.38 (0.0150) | 1.14 (0.0449) | |
E | 2.92 (0.1150) | - (-) | |
F | 0.00 (0.0000) | 0.25 (0.0098) | |
G | 0.00 (0.0000) | 0.25 (0.0098) | |
H | 1.24 (0.0488) | 1.30 (0.0512) | |
Electrical Data | LIH YEU SHENG Industries Co.,LTD. |
Impedance | 50 Ω |
Frequency Range | 0-6.0GHz for Regular Application 0-12.4GHz for Flexible cable 0-18.0GHz for Semi-rigid cable |
VSWR | 1.3 Max.:Straight Type(180 Degree) 1.5 Max.:Right Angle Type(90 Degree) |
Working Voltage | 500 VRMS Max.:RG142, RG402 375 VRMS Max.:RG316, RG405 170 VRMS Max.:RG178 |
Dielectric Withstanding Voltage | 1000 VRMS Max.:RG142, RG402 750 VRMS Max.:RG316, RG405 500 VRMS Max.:RG178 |
Contact Resistance | Center contact::2.0MΩ (Milliohms Max.) Outer contact:2.0MΩ (Milliohms Max.) |
Insulation Resistance | 5000MΩ (Megohms Min.) |
Mechanical Data | LIH YEU SHENG Industries Co.,LTD. |
Mating | 1/4-36 Thread (.250-36 threaded coupling) |
Mating Torque | Recommended:8-11kgfcm (80-110 N.cm) Maximum:17kgfcm (170 N.cm) |
Mating Durability | 500 cycles Min. |
Materials | LIH YEU SHENG Industries Co.,LTD. |
Body, Shell | Brass, Stainless Steel 303 |
Insulator | PTFE |
Center Contact | Male Pin : Brass Female Pin:Beryllium Copper (heat treated) Other Option:Phosphor Bronze |
Crimping sleeve | Annealed Brass |
Gasket | Silicone Rubber |
Plating - Body | Gold, Nickel, Electoless Nickel, Passivated |
Plating - Center contact | Gold |
Environmental Data | LIH YEU SHENG Industries Co.,LTD. |
Temperature Range | -65°C~+155°C |
Vibration | MIL-STD-202 Meth.204 |
Corrosion | MIL-STD-202 Meth.101 ( 5% salt solution) |
Note: These characteristics are typical but may not apply to all connectors. | |
Version: 2025/09/19 |