MCX Interface Dimension LIH YEU SHENG Industries Co.,LTD. |
![]() |
MCX Male / Plug | ||
Letter | Unit: mm (inch) | ||
Min. | Max. | ||
A | 0.48 (0.0189) | 0.53 (0.0209) | |
B | 2.00 (0.0787) | 2.07 (0.0815) | |
C | - ( - ) | 3.80 (0.1496) | |
D | 0.00 (0.0000) | 0.30 (0.0118) | |
E | 2.81 (0.1106) | 3.20 (0.1260) | |
F | 4.16 (0.1638) | - ( - ) | |
G | 2.81 (0.1106) | 3.20 (0.1260) |
![]() |
MCX Female / Jack | ||
Letter | Unit: mm (inch) | ||
Min. | Max. | ||
A | 1.80 (0.0709) | 1.97 (0.0776) | |
B | 3.43 (0.1350) | 3.48 (0.1370) | |
C | 3.61 (0.1421) | 3.75 (0.1476) | |
D | 2.31 (0.0909) | 2.79 (0.1098) | |
E | 2.61 (0.1028) | 2.79 (0.1098) | |
F | 4.00 (0.1575) | 4.12 (0.1622) | |
G | 0.75 (0.0295) | 0.85 (0.0335) |
Electrical Data | LIH YEU SHENG Industries Co.,LTD. |
Impedance | 50 Ω 75 Ω |
Frequency Range | 0-6.0GHz for 50 Ω 0-3.0GHz for 75 Ω |
VSWR | 1.3 Max.:Straight Type(180° 產品) 1.5 Max.:Right Angle Type(90°產品) |
Working Voltage | 500 VRMS Max.:RG142, RG402 375 VRMS Max.:RG316, RG405 170 VRMS Max.:RG178 |
Dielectric Withstanding Voltage | 1000 VRMS Max.:RG142, RG402 750 VRMS Max.:RG316, RG405 500 VRMS Max.:RG178 |
Contact Resistance | Center contact::6.0MΩ (Milliohms Max.) Outer contact:1.5MΩ (Milliohms Max.) |
Insulation Resistance | 1000MΩ (Megohms Min.) |
Mechanical Data | LIH YEU SHENG Industries Co.,LTD. |
Mating | Snap-on |
Engagement Force | 2KG (4.41 bs) Max. |
Disengagement Force | 0.85 ~ 2.54 KG ( 1.87 ~ 5.61 bs) |
Mating Durability | 500 cycles Min |
Materials | LIH YEU SHENG Industries Co.,LTD. |
Body | Brass |
Insulator | PTFE |
Center Contact | Male Pin : Brass Female Pin:Beryllium Copper (heat treated) Other Option:Phosphor Bronze |
Crimping sleeve | Annealed Brass |
Plating - Body | Gold, Nickel, Electoless Nickel |
Plating - Center Contact | Gold |
Environmental Data | LIH YEU SHENG Industries Co.,LTD. |
Temperature Range | -65°C~+155°C |
Vibration | MIL-STD-202 Meth.204 |
Corrosion | MIL-STD-202 Meth.101 ( 5% salt solution) |
★ Note: These characteristics are typical but may not apply to all connectors. | |
Version: 2025/09/19 |